MS Girls Soccer | Central Colorado Athletic League | |||||
Date | Day | H/A | Opponent | Site | Start | Leave |
3/19/18 | Monday | Tryouts Begin | JI – Joe Dorris Field | 4:00 | ||
4/9/18 | Monday | H | Manitou Springs* | JI – Joe Dorris Field | 4:00 | |
4/11/18 | Wednesday | A | CSCS* | CSCS | 4:00 | 2:45 |
4/13/18 | Friday | Bye | ||||
4/16/18 | Monday | H | CSCA | JI – Joe Dorris Field | cancelled | |
4/18/18 | Wednesday | H | Thomas MacLaren* | JI – Joe Dorris Field | 4:00 | |
4/20/18 | Friday | H | Monument Academy | JI – Joe Dorris Field | 4:00 | |
4/23/18 | Monday | A | Banning Lewis* | TBD | 4:00 | 2:45 |
4/25/18 | Wednesday | A | Ellicott | Ellicott MS | 4:00 | 2:30 |
4/30/18 | Monday | H | CSS | JI – Joe Dorris Field | 4:00 | |
5/2/18 | Wednesday | A | Vanguard* | Vanguard School | 4:00 | 2:45 |
5/7/18 | Monday | A | Atlas Prep* | Atlas Prep | 4:00 | 2:45 |
5/9/18 | Wednesday | CCAL SemiFinals | TBD | 4:00 | ||
5/11/18 | Friday | CCAL Championship | TBD | 4:00 |
* denotes extra half game